Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Part No. | Description | Qty | |
| 2034H | Medium Duty Spring | 3 | |
| 44US19 | Antenna - Side / Top Mnt Split Ball Booster | 0 | |
| 44US30 | Top/Side Mount Antenna | 0 | |
| 7168 | Rubber Duck Mag Mount (KR-1) | 1 | |
| AA20 | FM Dipole Antenna | 2 | |
| AC-13 | DEL - UHF/VHF/FM Far Suburban Antenna 70" Boom | 0 | |
| AC-9 | DEL - UHF/VHF/FM Suburban Antenna 30" Boom | 0 | |
| AT218 | Antenna - Rubber Duck for Scanners | 0 | |
| BMLPVB8001900S | Antenna / Mobile 806-960/1710-2500 MHz | 5 | |
| CB50 | DEL - NLA - CB Antenna Mag Mount Rubber | 0 | |
| CMAGNIP | 3" Delux Magnet Mount | 4 | |
| CMM1 | DEL - CB Antenna Single Mount Trucker | 0 | |
| CMM2 | DEL - CB Antenna Dual Mount Trucker | 0 | |
| CMT 800 | Cellular Mobile Magmount Antenna | 6 | |
| EAGLE4 | CB Antenna Twin Trucker kit | 1 | |
| EL100 | TVA-3500 Element Only | 22 | |
| F502H B | 2' CB Fiberglasss Whip Black | 3 | |
| F503H B | 3' CB Fiberglasss Whip Black | 0 | |
| F504H B | 4' CB Fiberglass Whip Black | 7 | |
| F504H W | 4' CB Fiberglass Whip White | 5 | |
| IC20 | Hustler 46" Delux Roof Mount | 4 | |
| K30 | 3' Magnetic Mobile Antenna | 2 | |
| KS3 | Antenna - Tri-Band Mag Mount | 2 | |
| MAG24 | DEL - NLA - CB Antenna Magnet Mount | 0 | |
| OG590 | On Glass Antenna | 0 | |
| PHDTV3 | Indoor Antenna - VHF/UHF/FM/HDTV Digital - Amplifi | 5 | |
| PRE75 | Antenna Booster | 2 | |
| RGPL | Magnetic Base w/ Mini UHF Plug | 5 | |
| SANADUK1 | Replacement Antenna | 1 | |
| SDV2270/17 | Indoor Antenna - VHF/UHF/FM/HDTV Digital | 6 | |
| SP1302 | Antenna - AM/FM - Stainless Steel Extendable to 53 | 5 | |
| SP1305 | Antenna - Rugged Heavy Duty AM/FM | 28 | |
| SP1307 | Antenna - Trunk/Fender Mount AM/FM | 14 | |
| SP3800 | Antenna - AM/FM w/ Power Booster | 6 | |
| TELDUK6H | Replacement Antenna | 3 | |
| TVA1 | Rabbit Ears | 2 | |
| VA55 | Outdoor Antenna w/ Amplifier | 2 | |
| VA85 | Replacement Antenna + Transformer | 5 |
