Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Next | Last |
| Part No. | Description | Qty | |
| 1411F | Aluminum Utility | 4 | |
| 1411H | Aluminum Utility | 2 | |
| 1411K | Aluminum Utility | 1 | |
| 1411L | Aluminum Utility | 1 | |
| 1411M | Aluminum Utility | 1 | |
| 1411P | Aluminum Utility | 2 | |
| 1411U | Aluminum Utility | 2 | |
| 1411X | Aluminum Utility | 2 | |
| 1414N4PHM6 | NEMA 4 Hinge Enclosure | 2 | |
| 1427DINCLIP | DIN Rail Clip Kit - Plastic | 9 | |
| 1455A1002 | Extruded Instrument Case*** | 1 | |
| 1455A802 | Extruded Instrument Case*** | 1 | |
| 1455B1002 | Extruded Instrument Case*** | 1 | |
| 1455B802 | Extruded Instrument Case*** | 1 | |
| 1455C1201 | Extruded Instrument Case | 4 | |
| 1455C801 | Extruded Instrument Case | 10 | |
| 1455C801BK | Extruded Instrument Case | 3 | |
| 1455C802 | Extruded Instrument Case | 2 | |
| 1455C802BK | Extruded Instrument Case | 1 | |
| 1455J1201 | Extruded Instrument Case | 2 | |
| 1455J1201BK | Extruded Instrument Case | 2 | |
| 1455J1601BK | Extruded Instrument Case | 2 | |
| 1455J1602 | Extruded Instrument Case | 3 | |
| 1455J1602BK | Extruded Instrument Case | 2 | |
| 1455K1201 | Extruded Instrument Case | 7 | |
| 1455K1602 | Extruded Instrument Case | 1 | |
| 1455K1602BK | Extruded Instrument Case | 3 | |
| 1455L1201BK | Extruded Instrument Case | 2 | |
| 1455L1202 | Extruded Instrument Case | 3 | |
| 1455L1601 | Extruded Instrument Case | 2 | |
| 1455L1602BK | Extruded Instrument Case | 4 | |
| 1455N1201 | Extruded Instrument Case | 2 | |
| 1455N1201BK | Extruded Instrument Case | 2 | |
| 1455N1202 | Extruded Instrument Case | 0 | |
| 1455N1602 | Extruded Instrument Case | 1 | |
| 1457C801 | 1457C 80MM Enclosure Clear Anodized V1*** | 1 | |
| 1457C801E | 1457C 80MM Enclosure Clear EMI V1*** | 1 | |
| 1457C802BK | 1457C 80MM Enclosure Black Paint V2*** | 1 | |
| 14A0505 | Hammond - Aluminum BackPan | 8 | |
| 14R0907 | Inner Panel for PJ1086L | 3 | |
| 1550A | Diecast Aluminum*** | 1 | |
| 1550C | Diecast Aluminum*** | 1 | |
| 1550P | Diecast Aluminum*** | 1 | |
| 1550Q | Diecast Aluminum*** | 1 | |
| 1550WB | Diecast Aluminum w/ Gasket IP66*** | 1 | |
| 1550WD | Diecast Aluminum w/ Gasket IP66*** | 2 | |
| 1551FTBU | ABS Transparent Blue 50 X 35 X 15MM*** | 1 | |
| 1551GGY | Miniature ABS Case | 2 | |
| 1551GTBU | ABS Transparent Blue 50 X 35 X 15MM*** | 1 | |
| 1551HGY | Miniature ABS Case | 8 |
