Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Part No. | Description | Qty | |
| 30B | Brass Brush | 18 | |
| 645001 | Special - Parts Cleaning Brush | 23 | |
| 645002 | Special - Brass Brush | 3 | |
| 660 | Dble Sided - Presens. CCB - 6" x 9" x 1/ | 1 | |
| 689 | Dble Sided - Presens. CCB - 6" x 9" x 1/ | 4 | |
| 70661S | Lenline 1oz. Sqr Glass Bottle | 0 | |
| 70662S | DEL - Lenline 2oz. Sqr Glass Bottle NEW# 87-222-0 | 0 | |
| 81015 | Chamois Swabs- Single HD 15 | 4 | |
| 811100 | Double Ended Cotton Swabs | 12 | |
| 8112100 | Cotton Swabs - Tapered (Double Headed) | 3 | |
| 81210 | Foam Over Cotton Swabs | 5 | |
| 812AS10 | Antistatic Foam Over Cotton Swabs | 5 | |
| 81310 | Foam Swabs | 3 | |
| 81410 | Foam Swabs - Rectangular | 5 | |
| 828-4X4 | Optical Wipes - (4" x 4") | 5 | |
| 828110 | Microfiber Super Cloth (10/pkg) | 1 | |
| 829-4X4 | Twill Wipes - (4" x 4") | 4 | |
| 850 | Stainless Steel Brush | 5 | |
| 851 | Brass Brush | 0 | |
| 852 | Hog Hair Brush | 5 | |
| 8555 | Horse Hair Brushes - 5 Pack | 5 | |
| 856 | Double Ended Horse Hair Brush | 5 | |
| 872100 | 1oz. Polyethylene Bottle w/ Needle | 5 | |
| 872120 | 2oz. Polyethylene Bottle w/ Needle | 3 | |
| 872200 | Lenline 1/2 oz. Sqr Glass Bottle | 2 | |
| 872220 | Lenline 2oz. Sqr Glass Bottle | 2 | |
| 873000 | Dispenser Bottle 4oz. | 2 | |
| 873020 | Dispenser Bottle 8oz. | 2 | |
| CPCD15 | Screen Cleaning Cloth | 3 | |
| FD40 | 4oz. Polyethylene Bottle w/ Needle | 2 | |
| FD80 | 8oz. Polyethylene Bottle w/ Needle | 1 | |
| SD20 | DEL - Lenline 4oz. Metal Can Dispens | 0 | |
| STN185 | Syringe Tips 18 Gauge (5/pkg) | 2 | |
| STN225 | Syringe Tips 22 Gauge (5/pkg) | 1 |
