Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Next | Last |
| Part No. | Description | Qty | |
| 046020216141 | Deutsch - 16, 18, 20 AWG Pin | 4 | |
| 046020220141 | Deutsch - 20 AWG Pin 30 Series | 135 | |
| 046020412141 | Deutsch - 12, 14 AWG Pin Contact | 40 | |
| 046021516141 | Deutsch - 14, 16 AWG Pin Contact | 306 | |
| 046220116141 | Deutsch - 16, 18, 20 AWG Socket | 241 | |
| 046220120141 | Deutsch - 20 AWG Socket 30 Series | 199 | |
| 046220308141 | Deutsch - #8 Socket | 6 | |
| 046220312141 | Deutsch - 12, 14 AWG Socket | 36 | |
| 046220916141 | Deutsch - 14, 16 AWG Socket | 242 | |
| 09000005072 | Harting - Pg16 Metal Plug | 10 | |
| 09000005073 | Harting - Pg21 Metal Plug | 11 | |
| 09000005091 | Harting - Pg21 Metal Strain Relief (9-13mm) - Red | 10 | |
| 09000005093 | Harting - Pg21 Metal Strain Relief (14-18mm) - Blu | 13 | |
| 09300100542 | Harting - #10 Side Entry Hood | 10 | |
| 09300102296 | Harting - #10 Chassis Housing | 9 | |
| 09300160295 | Harting - #16 Chassis Housing | 7 | |
| 09300160540 | Harting - #16 Chassis Housing | 8 | |
| 09300240301 | Harting - #24 Chassis Housing | 9 | |
| 09300240302 | Harting - #24 Chassis Housing w/ Cover | 8 | |
| 09300240430 | Harting - #24 Top Entry Hood | 10 | |
| 09330102601 | Harting - #10 Contact Male Insert | 10 | |
| 09330102701 | Harting - #10 Contact Female Insert | 10 | |
| 09330162601 | Harting - #16 Contact Male Insert | 10 | |
| 09330162701 | Harting - #16 Contact Female Insert | 10 | |
| 09330242601 | Harting - #24 Contact Male Insert | 4 | |
| 09330242701 | Harting - #24 Contact Female Insert | 10 | |
| 103002A01F060 | Cable Assembly, 3 Pin Male, 6' Cord | 4 | |
| 104045010 | Amphenol #10 Gasket | 45 | |
| 11226390 | Deutsch - Nut for HD34-24 | 1 | |
| 112264 | Deutsch - Washer for HD34-24 | 1 | |
| 1239330841001 | 8-Pin Wire Wrap Socket | 6 | |
| 19300241522 | Harting - #24 Side Entry Hood | 7 | |
| 19673252 | AMP - 4 Position Connector | 26 | |
| 1R3004A20A120 | Chassis Connector - 3 Pos. Female Pigtail | 4 | |
| 235301001 | 2-Pin Trailer Connectors - each | 25 | |
| 350100 | .100" IDC SOCKET 10 POS | 10 | |
| 350140 | .100" IDC SOCKET 14 POS | 0 | |
| 350160 | .100" IDC SOCKET 16 POS | 25 | |
| 350200 | .100" IDC SOCKET 20 POS | 6 | |
| 350240 | .100" IDC SOCKET 24 POS | 4 | |
| 350260 | .100" IDC SOCKET 26 POS | 8 | |
| 350340 | .100" IDC SOCKET 34 POS | 11 | |
| 350400 | .100" IDC SOCKET 40 POS | 6 | |
| 350500 | .100'' IDC SOCKET 50 POS | 8 | |
| 361000 | SHUNT FOR HEADERS OPEN | 63 | |
| 36140G0 | SINGLE HEADER 40 POS | 0 | |
| 36280G0 | DOUBLE HEADER 40 POS | 10 | |
| 373020 | 2-POSITION PLUG .093 | 26 | |
| 373030 | 3-POSITION PLUG .093 | 16 | |
| 373040 | 4-POSITION PLUG .093 | 10 |
