Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Part No. | Description | Qty | |
| AR02 | Volume Control - 70V - 35 Watt | 1 | |
| AR05 | Flat Round Grill for 8" Speaker | 11 | |
| AR06 | Flat Square Grill for 8" Speaker | 5 | |
| AR08 | 8" Flush Round Backbox | 11 | |
| AR11 | 70V Line Transformer 10Watt | 20 | |
| AR20 | 8" Speaker - 10 Watt w/ 70V Transformer | 11 | |
| AR27 | Ceiling Speaker 5" w/ Back Box | 1 | |
| AR52 | Volume Control - 70V - 10W | 5 | |
| AR62 | Mounting Rails (EACH) | 20 | |
| E810CW | 8" 10 oz Speaker | 1 | |
| E86CWTIOSA | Speaker Assembley - Square | 1 | |
| EBB 8 SS | 8" Square Surface Backbox | 3 | |
| KP85TP | 5 x 8" 15 Watt 8 Ohm 70V/2 Horn | 2 | |
| PA935 | 70 Volt Amplifier - 30 Watt | 0 | |
| SA15 | AMX - 12vDC Amplifier | 1 | |
| SA30 | 70 Volt Amplifier - 30 Watt | 1 | |
| SA32 | 70 Volt Amplifier - 30 Watt | 2 | |
| SA6060 | AMX - 60 Watt Amplifier | 1 | |
| SA6120 | AMX - 120 Watt Amplifier | 0 | |
| TU505 | Tuner AM/FM Digital - Rack Mount | 1 | |
| WP103M | Neutrik - Wall Plate w/ 1 Male XLR | 2 | |
| WP12 VR | Weather Proof Cover | 2 | |
| WP203F | Neutrik - Wall Plate w/ 2 Female XLR | 9 |
