Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Next | Last |
| Part No. | Description | Qty | |
| 0451.500MRL | 500mA Nano Fuse | 0 | |
| 1AG 1A | Fuses - AGA | 5 | |
| 1AG 2A | Fuses - AGA | 10 | |
| 1AG 3A | Fuses - AGA | 5 | |
| 1AG 4A | Fuses - AGA | 10 | |
| 1AG 7 1/2A | Fuses - AGA | 5 | |
| 2AG 1A | Fuses | 5 | |
| 2AG 2A | Fuses | 15 | |
| 2AG 3A | Fuses | 0 | |
| 2AG 4A | Fuses | 5 | |
| 2AG 5A | Fuses | 15 | |
| 3AG 1 | Regular Fuses (125-250V) - AGC | 80 | |
| 3AG 1 1/2 | Regular Fuses (125-250V) - AGC | 25 | |
| 3AG 1 1/2-P | Pigtail Fuses - GJV | 5 | |
| 3AG 1 1/2-SB | Slow Blow Fuses - MDL | 15 | |
| 3AG 1 1/2-SBP | Slow Blow Pigtail Fuses - MDV | 10 | |
| 3AG 1 1/4 | Regular Fuses (125-250V) - AGC | 15 | |
| 3AG 1 1/4-P | Pigtail Fuses - GJV | 5 | |
| 3AG 1 1/4-SB | Slow Blow Fuses - MDL | 15 | |
| 3AG 1 2/10-SB | Slow Blow Fuses - MDL | 15 | |
| 3AG 1 6/10 | Regular Fuses (125-250V) - AGC | 10 | |
| 3AG 1 6/10-SB | Slow Blow Fuses - MDL | 15 | |
| 3AG 1 8/10 | Regular Fuses (125-250V) - AGC | 15 | |
| 3AG 1 8/10-SB | Slow Blow Fuses - MDL | 10 | |
| 3AG 1-P | Pigtail Fuses - GJV | 10 | |
| 3AG 1-SB | Slow Blow Fuses - MDL | 15 | |
| 3AG 1-SBP | DEL - Slow Blow Pigtail Fuses - MDV | 0 | |
| 3AG 1/10 | Regular Fuses (125-250V) - AGC | 10 | |
| 3AG 1/10-SB | Slow Blow Fuses - MDL | 10 | |
| 3AG 1/16 | Regular Fuses (125-250V) - AGC | 5 | |
| 3AG 1/16-SB | Slow Blow Fuses - MDL | 5 | |
| 3AG 1/2 | Regular Fuses (125-250V) - AGC | 95 | |
| 3AG 1/2-P | Pigtail Fuses - GJV | 0 | |
| 3AG 1/2-SB | Slow Blow Fuses - MDL | 15 | |
| 3AG 1/4 | Regular Fuses (125-250V) - AGC | 95 | |
| 3AG 1/4-SB | Slow Blow Fuses - MDL | 20 | |
| 3AG 1/8 | Regular Fuses (125-250V) - AGC | 15 | |
| 3AG 1/8-SB | Slow Blow Fuses - MDL | 25 | |
| 3AG 10 | Regular Fuses (125-250V) - AGC | 0 | |
| 3AG 10-SB | Slow Blow Fuses - MDL | 35 | |
| 3AG 12-32V | Regular Fuses (32V) - AGC | 15 | |
| 3AG 15-32V | Regular Fuses (32V) - AGC | 130 | |
| 3AG 15-SB | Slow Blow Fuses - MDL | 15 | |
| 3AG 15/100 | Regular Fuses (125-250V) - AGC | 5 | |
| 3AG 2 | Regular Fuses (125-250V) - AGC | 84 | |
| 3AG 2 1/2 | Regular Fuses (125-250V) - AGC | 30 | |
| 3AG 2 1/2-P | Pigtail Fuses - GJV | 25 | |
| 3AG 2 1/2-SB | Slow Blow Fuses - MDL | 10 | |
| 3AG 2 1/2-SBP | Slow Blow Pigtail Fuses - MDV | 5 | |
| 3AG 2-P | Pigtail Fuses - GJV | 10 |
