Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Next | Last |
| Part No. | Description | Qty | |
| 10025 | Hole Plug - Zinc Plated Steel - 1/4" (4/pkg) | 2 | |
| 10026 | Hole Plug - Zinc Plated Steel - 3/8" (3/pkg) | 2 | |
| 10027 | Hole Plug - Zinc Plated Steel - 1/2" (2/pkg) | 2 | |
| 10028 | Hole Plug - Zinc Plated Steel - 3/4" (2/pkg) | 2 | |
| 1421A100B | 10/32 x .75" Slotted Oval Screw (100/pkg) | 2 | |
| 1421A100W | Black Plastic Cup Washer for 10/32 (100/pkg) | 2 | |
| 1421E100W | Metal Finishing Washers (100/pkg) | 2 | |
| 1421NP | Clip Nut - each | 60 | |
| 1427M | Chrome Handle 5.6" Length | 2 | |
| 1427P | Round Handle 3" Length | 2 | |
| 21061W0 | WASHER FOR F CONNECTOR | 160 | |
| 21066N0 | NUT ONLY FOR 21-066-0 | 53 | |
| 2714 | Standoff - Aluminum - 0.5" 4-40 M/F | 10 | |
| 2720 | Standoff - Aluminum - 0.5" 6-32 M/F | 20 | |
| 2721 | DEL - Standoff - Aluminum - 0.625" 6-32 M/F | 0 | |
| 2722 | Standoff - Aluminum - 0.75" 6-32 M/F | 60 | |
| 2724 | Standoff - Aluminum - 1.0" 6-32 M/F | 60 | |
| 2726 | Standoff - Aluminum - 0.5" 8-32 M/F | 60 | |
| 2730 | Standoff - Aluminum - 1.0" 8-32 M/F | 60 | |
| 2731 | Standoff - Aluminum - 0.25" 4-40 M/F | 70 | |
| 2732 | DEL - Standoff - Aluminum - 0.25" 6-32 M/F | 0 | |
| 273AB | TO-220 Heat Sink | 12 | |
| 3049 | Keystone - Shoulder Washer - TO-220 | 80 | |
| 331202 | METER LEADS | 1 | |
| 4672 | Keystone - Mica Insulator - TO-220 | 100 | |
| 541222 | KNOB 15 X 11MM PKG/2 | 4 | |
| 542172 | FLANGED KNOB PKG/2 | 5 | |
| 542272 | FLANGED KNOB PKG/2 | 1 | |
| 542322 | FLANGED KNOB PKG/2 | 10 | |
| 542342 | FLANGED KNOB PKG/2 | 1 | |
| 542782 | FLANGED KNOB PKG/2 | 3 | |
| 542792 | FLANGED KNOB PKG/2 | 2 | |
| 543742 | POINTER KNOB PKG/2 | 8 | |
| 54422100 | PKG 100 3x10MM R H P | 0 | |
| 54426100 | PKG 100 3MM HEAD NUT | 1 | |
| 54427100 | PKG 100 3MM FLAT WASHER | 2 | |
| 54428100 | PKG 100 3MM STAR WASHER | 1 | |
| 54429100 | PKG 100 3MM SPLIT WASHER | 1 | |
| 54520100 | PKG 100 4-40X1/4 BHS | 2 | |
| 54522100 | PKG 100 4-40X1/2 BHS | 3 | |
| 54524100 | PKG 100 4-40X3/4 BHS | 2 | |
| 54526100 | PKG 100 4-40 HEX NUT | 4 | |
| 54528100 | PKG 100 #4 INT STAR WASHER | 2 | |
| 54529100 | PKG 100 #4 SPLIT L/W | 1 | |
| 545611 | 2-56 HARDWARE ASSORTMENT | 2 | |
| 545621 | 4-40 HARDWARE ASSORTMENT | 1 | |
| 545631 | 6-32 HARDWARE ASSORTMENT | 2 | |
| 545641 | 8-32 HARDWARE ASSORTMENT | 2 | |
| 545651 | Standard Hardware Assortment | 3 | |
| 548658 | SMALL RUBBER FEET | 2 |
