Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Next | Last |
| Part No. | Description | Qty | |
| 2404210 | 3/16" White Shrink Tube Cartridge | 1 | |
| 346501 | Heat Shrink Assortment in Plastic Box | 0 | |
| 405324 | High Temp HS FEP AWG 24 1.3/1 FT | 25 | |
| 405422 | High Temp HS FEP AWG 22 1.3/1 FT | 26 | |
| 405520 | High Temp HS FEP AWG 20 1.3/1 FT | 19 | |
| 405618 | High Temp HS FEP AWG 18 1.3/1 FT | 75 | |
| 405716 | High Temp HS FEP AWG 16 1.3/1 FT | 0 | |
| 405814 | High Temp HS FEP AWG 14 1.3/1 FT | 24 | |
| 405912 | High Temp HS FEP AWG 12 1.3/1 FT | 7 | |
| 406010 | High Temp HS FEP AWG 10 1.3/1 FT | 21 | |
| 406208 | High Temp HS FEP AWG 08 1.3/1 FT | 21 | |
| 47107100CL | 3/8" Thin Wall Heat Shrink - Clear - 100ft/roll | 1 | |
| 5658001R | 3/16" Red Double Wall Heat Shrink | 59 | |
| 5659001R | 1/4" Red Double Wall Heat Shrink | 24 | |
| 5660001R | 3/8" Red Double Wall Heat Shrink | 31 | |
| 5661001R | 1/2" Red Double Wall Heat Shrink | 6 | |
| 5662001R | 3/4" Red Double Wall Heat Shrink | 22 | |
| 5663001R | 1" Red Double Wall Heat Shrink | 5 | |
| 769678 | Wrap 'N' Shrink #8-3/0Ga. - 12"L - 1pc/pkg | 1 | |
| 84160891 | 5/16" Teflon 4:1 Heat Shrink | 0 | |
| 84160892 | 3/8" Teflon 4:1 Heat Shrink | 5 | |
| 84160893 | 7/16" Teflon 4:1 Heat Shrink | 4 | |
| CFM2050 | SPECIAL - 2" Black Heat Shrink 3:1 ShrinkRatio | 4 | |
| HIX1X 25 | HIX Heat Shrink - Black | 1 | |
| HSK2120 | Heat Shrink - Assorted Colors, 2:1, 160pcs | 0 | |
| HSK3100 | HeatShrink Kit 3:1 Black 25pcs | 3 | |
| PLDW1/2CLEAR | SPECIAL - 1/2" CLEAR Heat Shrink 3:1 Shrink Ratio | 0 | |
| PLDW10012/4BLK4 | 1/2" Black Heat Shrink 3:1 Shrink Ratio | 14 | |
| PLDW10018/6BLK4 | 3/4" Black Heat Shrink 3:1 Shrink Ratio | 54 | |
| PLDW10024/8BLK4 | 1" Black Heat Shrink 3:1 Shrink Ratio | 38 | |
| PLDW10024/8CLR4 | 1" CLEAR Heat Shrink 3:1 Shrink Ratio | 17 | |
| PLDW1003/1BLK4 | 1/8" Black Heat Shrink 3:1 Shrink Ratio | 35 | |
| PLDW10032/11BK4 | 1-1/4" Black Heat Shrink 3:1 ShrinkRatio | 4 | |
| PLDW10039/13BLK | 1-1/2" Black Heat Shrink 3:1 ShrinkRatio | 14 | |
| PLDW1005/2BLK4 | 3/16" Black Heat Shrink 3:1 Shrink Ratio | 28 | |
| PLDW1006/2BLK4 | 1/4" Black Heat Shrink 3:1 Shrink Ratio | 88 | |
| PLDW1009/3BLK4 | 3/8" Black Heat Shrink 3:1 Shrink Ratio | 48 | |
| PLDW10412/3BLK4 | 12mm - 4:1 Shrink Ratio Black | 5 | |
| PLDW10416/4BLK4 | 16mm - 4:1 Shrink Ratio Black | 10 | |
| PLDW10420/5BLK4 | 20mm - 4:1 Shrink Ratio Black | 2 | |
| PLDW10424/6BLK4 | 24mm - 4:1 Shrink Ratio Black | 7 | |
| PLDW10432/8BLK4 | 32mm - 4:1 Shrink Ratio Black | 3 | |
| PLDW1044/1BLK4 | 4mm - 4:1 Shrink Ratio Black | 2 | |
| PLDW1048/2BLK4 | 8mm - 4:1 Shrink Ratio Black | 26 | |
| PLDW3/16CLEAR | SPECIAL - 3/16" CLEAR Heat Shrink 3:1 Shrink Ratio | 12 | |
| PLDW3/16WHITE | SPECIAL - 3/16" WHITE Heat Shrink 3:1 Shrink Ratio | 18 | |
| PLDW3/16YELLOW | SPECIAL - 3/16" YELLOW Heat Shrink 3:1 Shrink Rati | 23 | |
| PLDW3/4WHITE | SPECIAL - 3/4" WHITE Heat Shrink 3:1 Shrink Ratio | 10 | |
| PLDW3/8WHITE | SPECIAL - 3/8" WHITE Heat Shrink 3:1 Shrink Ratio | 19 | |
| PLDW3/8YELLOW | SPECIAL - 3/8" YELLOW Heat Shrink 3:1 Shrink Ratio | 16 |
