Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Next | Last |
| Part No. | Description | Qty | |
| 1050C1125 | Red 125V Pilot Light | 13 | |
| 1050C3125 | Amber 125V Pilot Light | 19 | |
| 1050C4125V | White 125V Pilot light | 5 | |
| 1051C1250 | Red 250V Pilot Light | 8 | |
| 1051C3250 | Amber 250V Pilot Light | 5 | |
| 1052C5125 | Green 125V Pilot Light | 8 | |
| 1053C5250 | Green 250V Pilot Light | 7 | |
| 1090C112V | Red 12V Pilot Light | 7 | |
| 1090C128V | Red 28V Pilot Light | 11 | |
| 1090C312V | Amber 12V Pilot Light | 5 | |
| 1090C328V | Amber 28V Pilot Light | 6 | |
| 1090C512V | Green 12V Pilot Light | 10 | |
| 1090C528V | Green 28V Pilot Light | 8 | |
| 112018 | Indicator Lamp - Incandescent - 28V - Red | 9 | |
| 112020 | Indicator Lamp - Incandescent - 28V - Amber | 10 | |
| 112026 | Indicator Lamp - Incandescent - 28V - Green | 8 | |
| 112028 | Indicator Lamp - Incandescent - 28V - Blue | 10 | |
| 112035 | Indicator Lamp - Neon - 125V - Red | 18 | |
| 112037 | Indicator Lamp - Neon - 125V - Amber | 18 | |
| 112044 | Indicator Lamp - Neon - 125V - Green | 20 | |
| 112075 | Indicator Lamp - Spring Clip | 64 | |
| 1251191403 | Red Lens | 6 | |
| 1251192403 | Green Lens | 6 | |
| 1251193403 | Amber Lens | 5 | |
| 1251194403 | Blue Lens | 8 | |
| 125131011103 | Oil Tight Indicator - Base | 20 | |
| 2150A1125V | Red 125V Pilot Light | 17 | |
| 2150A3125V | Amber 125V Pilot Light | 18 | |
| 2152A5125V | Green 125V Pilot Light | 11 | |
| 2191L112V | Indicator Lamp - LED - Red | 15 | |
| 2191L124V | Indicator Lamp - LED - Red | 18 | |
| 2191L512V | Indicator Lamp - LED - Green | 11 | |
| 2191L524V | Indicator Lamp - LED - Green | 24 | |
| 2191L712V | Indicator Lamp - LED - Amber | 7 | |
| 2191L724V | Indicator Lamp - LED - Amber | 5 | |
| 2330QD4 | White Neon 125 VAC Indicator | 41 | |
| 50LMP40WH | Replacement Halogen Bulb | 1 | |
| 550472 | T 3/4 LAMP 12V/60mA | 2 | |
| 550562 | 12V 140mA LEAD LAMP | 4 | |
| 550864 | DIS - SCREW LAMP 12V/100mA | 1 | |
| 55111B1 | 12VDC, 10mm LED LAMPS BLUE | 2 | |
| 55111G1 | 12VDC, 10mm LED LAMPS GREEN | 2 | |
| 55111R1 | 12VDC, 10mm LED LAMPS RED | 3 | |
| 55111W1 | 12VDC, 10mm LED LAMPS WHITE | 5 | |
| 55111Y1 | 12VDC, 10mm LED LAMPS YELLOW | 4 | |
| 552023 | BAYONET BASE SOCKET | 2 | |
| 552043 | BAYONET BASE SOCKET | 2 | |
| 552053 | DEL - BAYONET BASE SOCKET | 0 | |
| 55211B0 | 12VDC, CLUSTER LED LAMPS BLUE | 15 | |
| 55211B1 | 12VDC, CLUSTER LED LAMPS BLUE | 1 |
