Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Next | Last |
| Part No. | Description | Qty | |
| 9714S2P | 4-Pin Male Insert | 9 | |
| 9714S2S | 4-Pin Female Insert | 6 | |
| 9714S5P | 5-Pin Male Insert | 10 | |
| 9714S5S | 5-Pin Female Insert | 9 | |
| 9714S6P | 6-Pin Male Insert | 13 | |
| 9714S6S | 6-Pin Female Insert | 9 | |
| 9714S7P | 3-Pin Male Insert | 22 | |
| 9714S7S | 3-Pin Female Insert | 8 | |
| 9714S9P | 2-Pin Male Insert | 14 | |
| 9714S9S | 2-Pin Female Insert | 9 | |
| 9716S1P | 7-Pin Male Insert | 4 | |
| 9716S1S | 7-Pin Female Insert | 7 | |
| 971812P | 6-Pin Male Insert | 3 | |
| 971812S | 6-Pin Female Insert | 2 | |
| 97181P | 10-Pin Male Insert | 10 | |
| 97181S | 10-Pin Female Insert | 5 | |
| 97188P | 8-Pin Male Insert | 10 | |
| 97188S | 8-Pin Female Insert | 10 | |
| 972015P | 7-Pin Male Insert | 6 | |
| 972015S | 7-Pin Female Insert | 5 | |
| 972016P | 7+2 Male Insert | 1 | |
| 972016S | 7+2 Female Insert | 1 | |
| 972027P | 14-Pin Male Insert | 10 | |
| 972027S | 14-Pin Female Insert | 6 | |
| 972033P | 11-Pin Male Insert | 4 | |
| 972033S | 11-Pin Female Insert | 4 | |
| 97203P | 3-Pin Male Insert | 4 | |
| 97203S | 3-Pin Female Insert | 5 | |
| 97204P | 4-Pin Male Insert | 6 | |
| 97204S | 4-Pin Female Insert | 5 | |
| 97207P | 8-Pin Male Insert | 2 | |
| 97207S | 8-Pin Female Insert | 2 | |
| 972214P | 19-Pin Male Insert | 2 | |
| 972214S | 19-Pin Female Insert | 2 | |
| 972218P | 8-Pin Male Insert | 2 | |
| 972218S | 8-Pin Female Insert | 1 | |
| 97247P | 16-Pin Male Insert | 2 | |
| 97247S | 16-Pin Female Insert | 2 | |
| 97305710041 | Strain Relief #10 Shell Size | 50 | |
| 97305710071 | Cable Clamp w/ Bushing #14 Shell Size | 25 | |
| 97305710081 | Cable Clamp w/ Bushing #16 Shell Size | 7 | |
| 97305710101 | Cable Clamp w/ Bushing #18 Shell Size | 6 | |
| 97305710121 | Cable Clamp w/ Bushing #20 Shell Size | 17 | |
| 97305710161 | Cable Clamp w/ Bushing #24 Shell Size | 3 | |
| 973100A14S | Wall Mount Receptacle #14 Shell Size | 9 | |
| 973101A10SL3P | Cable Receptacle w/ 3 Pin Male Insert | 6 | |
| 973101A10SL4P | Cable Receptacle w/ 2 Pin Male Insert | 13 | |
| 973101A14S | Cable Receptacle #14 Shell Size | 17 | |
| 973101A16S | Cable Receptacle #16 Shell Size | 6 | |
| 973101A18 | Cable Receptacle #18 Shell Size | 5 |
