Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Next | Last |
| Part No. | Description | Qty | |
| 011111 | Spectrol - 11 Turn Vernier Dial | 6 | |
| 21304A | ElectroSwitch Rotary Switch | 1 | |
| 21TE6LOG | LOG POTENTIOMETERS | 2 | |
| 3266W1101 | Bourns 100 Ohm 12-Turn Potentiometer | 0 | |
| 3266W1103 | Bourns 10K Ohm 12-Turn Potentiometer | 0 | |
| 3266W1503 | Bourns 50K Ohm 12-Turn Potentiometer | 0 | |
| 3299W1102 | Bourns 1K Ohm 25-Turn Potentiometer | 6 | |
| 3299W1103 | Bourns 10K Ohm 25-Turn Potentiometer | 9 | |
| 3299W1104 | Bourns 100K Ohm 25-Turn Potentiometer | 9 | |
| 3299W1253LF | Bourns 25K Ohm 25-Turn Potentiometer | 9 | |
| 3299W1501 | Bourns 500 Ohm 25-Turn Potentiometer | 11 | |
| 3299W1502 | Bourns 5K Ohm 25-Turn Potentiometer | 8 | |
| 3299W1503 | Bourns 50K Ohm 25-Turn Potentiometer | 10 | |
| 3299X101LF | Bourns Potentiometer - 100 Ohm | 10 | |
| 381NS5K | Conductive Plastic Potentiometer - 5K | 2 | |
| 50285 | 100 Watt Stereo L-P | 2 | |
| 53411102 | 1K - 7/8" Wirewound, 10 Turn | 10 | |
| 53411103 | 10K - 7/8" Wirewound, 10 Turn | 6 | |
| 53411104 | 100K - 7/8" Wirewound, 10 Turn | 3 | |
| 53411202 | 2K - 7/8" Wirewound, 10 Turn | 3 | |
| 53411501 | 500 Ohm - 7/8" Wirewound, 10 Turn | 8 | |
| 53411502 | 5K - 7/8" Wirewound, 10 Turn Pot | 5 | |
| 53511103 | 10K - 7/8" Wirewound, 5 Turn | 5 | |
| 58C110K | Potentiometer 10K - 4 Watt | 1 | |
| 58C15000 | Potentiometer 5K - 4 Watt | 1 | |
| 611111 | MONO L-PAD | 5 | |
| 611121 | STEREO L-PAD | 4 | |
| 622271 | 100K LIN POT C/W SWITCH | 4 | |
| 622281 | 500K LIN POT C/W SWITCH | 4 | |
| 622341 | 10K LOG POTENTIOMETER | 4 | |
| 622361 | 50K LOG POTENTIOMETER | 0 | |
| 622431 | 5K LINEAR POTENTIOMETER | 4 | |
| 622441 | 10K LINEAR POTENTIOMETER | 2 | |
| 622461 | 50K LINEAR POTENTIOMETER | 2 | |
| 622471 | 100K LINEAR POTENTIOMETER | 3 | |
| 622481 | 500K LINEAR POTENTIOMETER | 2 | |
| 622541 | 10K LOG POT C/W SWITCH | 2 | |
| AT61STX | 100 Watt Stereo L-Pad | 2 | |
| PC27 | 500K, 24mm Linear Potentiometer | 4 | |
| PC28 | 1 MEG, 24mm Linear Potentiometer | 5 | |
| PC83 | 5K, 16mm Audio Potentiometer | 5 | |
| PC84 | 10K, 16mm Audio Potentiometer | 5 | |
| PC85 | 50K, 16mm Audio Potentiomet | 8 | |
| PC87 | 500K, 16mm Audio Potentiometer | 7 | |
| PC88 | 1 MEG, 16mm Audio Potentiometer | 5 | |
| POTA10K | 10K, 16mm Potentiometer | 0 | |
| POTA20K | 20K, 16mm Potentiometer | 0 | |
| POTA50K | 50K, 16mm Potentiometer | 10 | |
| POTA5K | 5K, 16mm Potentiometer | 0 | |
| POTH100K | 100K, 16mm PC Mount Potentiometer | 0 |
