Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Part No. | Description | Qty | |
| 1 WATT | 1 Watt Resistor ( All Values ) | 232 | |
| 1/2 WATT | 1/2 Watt Resistor ( All Values ) | 394 | |
| 1/4 WATT | 1/4 Watt Resistor ( All Values ) | 331 | |
| 10 WATT | 10 Watt Resistor ( All Values ) | 106 | |
| 2 WATT | 2 Watt Resistor ( All Values ) | 196 | |
| 25 WATT | 25 Watt Resistor ( All Values ) | 62 | |
| 5 WATT | 5 Watt Resistor ( All Values ) | 101 | |
| KRESE12 | Resistor Variety Pack | 9 | |
| MCMF1/2W18K | 1/2 Watt - 18K Metal Fim Resistor /each | 621 | |
| PMRES | Resistor Kit for PMLCD | 8 | |
| QWCFKIT1 | NLA - 1/4 Watt Carbon Film Resistor Kit | 2 | |
| RH0506R000FE02 | Resistor - 50 Watt - 6 Ohm | 6 | |
| RN65C2500B | 250 OHM .1% Tol. Resistor | 160 |
