Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Part No. | Description | Qty | |
| 161H20 | Transformer | 1 | |
| 166G12 | POWER TXFM 115VAC - 12.6V @ 0.5A | 4 | |
| 166J12 | POWER TXFM 115VAC - 12.6V @ 1A | 4 | |
| 166L24 | POWER TXFM 115VAC - 24V @ 2A | 6 | |
| 166N12 | POWER TXFM 115VAC - 12.6V @ 4A | 2 | |
| 166N24 | POWER TXFM 115VAC - 24V @ 4A | 2 | |
| 166Q12 | POWER TXFM 115VAC - 12.6V @ 6A | 2 | |
| 166R12 | POWER TXFM 115VAC - 12.6V @ 8A | 2 | |
| 185D230 | Dual Primary 115/230 VAC - 43VA | 1 | |
| 185E24 | Power Transformer | 3 | |
| 185G230 | Dual Primary 115/230 VAC - 175VA | 1 | |
| 606060 | 600 OHM TEL TRANSFORMER | 18 | |
| 6401203 | Transformer 12VCT / 300mA | 0 | |
| 640121 | Transformer 12VCT / 1Amp | 0 | |
| 640122 | Transformer 12VCT / 2Amp | 0 | |
| 640124 | Transformer 12VCT / 4Amp | 0 | |
| 6401803 | Transformer 18VCT / 300mA | 1 | |
| 640241 | Transformer 24VCT / 1 Amp | 0 | |
| 640242 | Transformer 24VCT / 2 Amp | 0 | |
| 640243 | Transformer 24VCT /3 Amp | 0 | |
| 640244 | Transformer 24VCT / 4 Amp | 0 | |
| 68162AS1 | Power Supply - 16.5 VAC @ 2.42Amp | 2 | |
| 68241AS1 | Power Supply - 24VAC @ 1.67 Amp | 5 | |
| BE2F | Energy Limiting Transformer 16.5VAC-40VA | 4 | |
| BE2G | Energy Limiting Transformer 24V-1.67A | 4 |
