Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Part No. | Description | Qty | |
| 24404L5E35021 | Shielded CAT5E Cable | 600 | |
| 5136100 | GenSPEED 5000 Gel Filled Burial Cat5e | 0 | |
| 8824104L5E350 | Direct Burial 4 Pair Cat 5E. Cable /mtr | 2555 | |
| 9504CEBM | Cat-5E - Bulk - By the Meter | 0 | |
| FWCAT5E-STD | Cat5E - Grey - STRANDED - /METER | 247 | |
| FWCAT5EB | Cat5E - Blue - 305M/Box | 17 | |
| FWCAT5EBLK | Cat5E - Black - 305M/Box | 2 | |
| FWCAT5EGRN | Cat5E - Green - 305M/Box | 4 | |
| FWCAT5EGY | Cat5E - Grey - 305M/Box | 4 | |
| FWCAT5ER | Cat5E - Red - 305M/Box | 8 | |
| FWCAT5EW | Cat5E - White - 305M/Box | 5 | |
| FWCAT5EY | Cat5E - Yellow - 305M/Box | 4 | |
| FWCAT6GY | CAT6 Cable - All Colors / Foot | 5854 |
