Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Part No. | Description | Qty | |
| 1829A | DBS Cable RG6 Duobond II /foot | 878 | |
| 500929 | RG8/U 95% Copper Braid - Stranded | 146 | |
| 517418 | RG174/U Coax Cable | 90 | |
| 5811A29 | RG58A/U 95% Coax Cable - Stranded | 588 | |
| 581318 | RG58/U 95% Coax Cable - Solid | 614 | |
| 5911A21 | RG59/U 95% Copper FT-4 Coax - Black or White | 3068 | |
| 5916A | RG6/U 95% Copper FT-4 Coax - Black | 269 | |
| 5918QA21 | RG6/U Quad Shield Coax Cable | 0 | |
| 5934A | RG59 95% Copper Braid w/ 18/2 Messenger | 359 | |
| 88591821 | Direct Burial RG6/U Coax Cable | 78 | |
| 9100/ U 1000 FT | Black F59U Coax FT-1 /foot | 367 | |
| FWRG6QUADWHT | RG6 Quad Shield - White & Yellow | 270 | |
| WICH2160 | RG6, Black, Coax Cable FT-4, 60% Copper | 11 | |
| WICH2160E | RG6, Coax Cable FT-4, per Meter | 377 | |
| WICH2160W | RG6, White, Coax Cable FT-4, 60% Copper | 7 | |
| WICH2162 | RG6, Bonded, Black, Coax Cable FT-4 | 1 |
