Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)
| Part No. | Description | Qty | |
| 081416100 | 16 CONDUCTOR RIBBON CABLE | 14 | |
| 081440100 | 40 CONDUCTOR RIBBON CABLE | 67 | |
| 110 | MusiLUX - Black 22/2 | 152 | |
| 12/2BRAKE | 12/2 Brake Cable - Blue/Black - /meter | 479 | |
| 120632 | Wire Wrap 100ft. - Yellow | 1 | |
| 14/2BRAKE | 14/2 Brake Cable - Black/White - /meter | 210 | |
| 16/3SJOOW | 16/3-SJOOW Cable - per Meter | 122 | |
| 18/3SJOOW | 18/3-SJOOW Cable - per Meter | 69 | |
| 186415BK | 18/2 , SPT-1, Pot Cord - Black | 518 | |
| 24104L321 | DEL - 4 Pair Phone Wire | 0 | |
| 50013 | 20/3 Cond Rotor Wire - / meter | 134 | |
| 50015 | 20/5 Cond Rotor Wire - / meter | 6 | |
| 8020100 | 22 AWG - Belden Bus Wire | 1 | |
| 8021100 | 20 AWG - Belden Bus Wire | 1 | |
| 882410329 | Direct Burial 3 Pair Telephone Cable | 279 | |
| 88895 | # 8 Gau. Ground Wire ( 16m. coil ) / M | 128 | |
| 8899-002 | Test Lead Wire - RED (per meter) | 151 | |
| 8899-010 | Test Lead Wire - BLACK (per meter) | 151 | |
| MCX 218 | Mike Wire , per meter | 128 | |
| P132118BK | Test Lead Wire - Black (per meter) | 0 | |
| P132118RED | Test Lead Wire - Red (per meter) | 11 | |
| R30B0100 | Wire Wrap 100ft. - BLUE | 2 | |
| R30R0100 | Wire Wrap 100ft. - RED | 2 | |
| R30W0100 | Wire Wrap 100ft. - WHITE | 2 | |
| RPB4100C | 4 AWG Ground Wire - Black / foot | 29 | |
| RPB8100C | 8 AWG Ground Wire - Black / foot | 133 | |
| RPR4100C | 4 AWG Power Wire - Red / foot | 500 | |
| RPR8100C | 8 AWG Power Wire - Red / foot | 133 | |
| TRL14/3 | 14/3C - Neoprene Trailer Cable / MTR | 179 | |
| TRL14/4 | 14/4C - Neoprene Trailer Cable / MTR | 120 | |
| TRL14/5+12/2 | DEL - 14-7 Comp.- Neoprene Trailer Cable / MTR | 0 | |
| TRL14/6 | 14/6C - Neoprene Trailer Cable / MTR | 90 | |
| URE18/4C | Urethane - 18ga/4cond Foil Shield / mtr | 0 | |
| URE20/2PR | Urethane - 20ga/2 Pair Foil Shield / mtr | 29 | |
| URE22/10C | Urethane - 22ga/10cond Foil Shield / mtr | 63 | |
| URE22/2C | Urethane - 22ga/2cond Foil Shield / mtr | 86 | |
| URE22/4C | Urethane - 22ga/4cond Foil Shield / mtr | 96 | |
| URE22/6C | Urethane - 22ga/6cond Foil Shield / mtr | 116 | |
| URE22/8C | Urethane - 22ga/8cond Foil Shield / mtr | 62 | |
| V175 | Urethane 16gau/16c Conductor Cable 100ft | 1 | |
| V66R | Urethane - 18ga/12cond Foil Shield / foot | 0 | |
| WLD1/0BLK | DEL - Welding Cable - 1/0 Gau. - BLACK / Meter | 0 | |
| WLD1/0RED | DEL - Welding Cable - 1/0 Gau. - RED / Meter | 0 | |
| WLD2/0BLK | Welding Cable - 2/0 Gau. - BLACK / Meter | 27 | |
| WLD2/0RED | Welding Cable - 2/0 Gau. - RED / Meter | 28 | |
| Z42221WH | 22/4 Z-Wire - / meter | 1905 |
