Search Inventory


partial part number


partial description
up to three keywords

Circuit Test
*Monthly Specials*

Catalogs (PDF)

 

 


BACK

Images for illustrative purposes only
Quantities on hand accurate up to last update. (2010-05-17 10:08:47)

Part No. Description Qty
16/4PR Special - 16/4 Pair Shielded Cable - per Meter 52
18/15PVC DEL - 18/15 No Shield Cable FT-4 - / meter 0
18/3PR Special - 18/3 Pair Shielded Cable - per Meter 22
18/4SJOW 18/4 SJOW Cable - per Meter 0
225221 22/2pair Sh.Audio Cable FT-4 - / meter 243
650521 18/5 Sh. Audio Cable FT-4 - / meter 600
650621 18/6 Sh. Audio Cable FT-4 - / meter 300
651021 18/10 Sh. Audio Cable FT-4 - / meter 234
670621 22/6 Sh. Audio Cable FT-4 - / meter 839
680821 24/8 Sh. Audio Cable FT-4 - / meter 268
9221421 22/2 Sh. Audio Cable FT-4 - / meter 967
9222321 22/4 Sh. Audio Cable FT-4 - / meter 531
9222621 22/3 Sh. Audio Cable FT-4 - / meter 911
9223421 18/2 Sh. Audio Cable FT-4 - / meter 909
9223521 18/3 Sh. Audio Cable FT-4 - / meter 1019
9223621 16/2 Sh. Audio Cable FT-4 - / meter 475
9223721 16/3 Sh. Audio Cable FT-4 - / meter 120
9224821 18/4 Sh. Audio Cable FT-4 - / meter 762
C1204 18/4 Carolprene Cable 0

 

Contents copyright Ko-hen Electronics Supply Ltd 2009
Web design by Gord Hiebert